loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 46.62 7.64 0.21
Equity-Prestige Estates Oct 31, 2024 35.67 5.85 -11.32
Equity-Larsen & Toubro Oct 31, 2024 32.25 5.29 -1.45
Equity-ICICI Bank Oct 31, 2024 29.93 4.91 1.51
Equity-Can Fin Homes Oct 31, 2024 29.68 4.87 -2.72
Equity-KEI Industries Oct 31, 2024 26.34 4.32 -5.71
Equity-DLF Oct 31, 2024 25.01 4.10 -8.41
Reverse Repo-Reverse Repo Oct 31, 2024 24.62 4.04 9.48
Equity-Voltas Oct 31, 2024 23.92 3.92 -44.48
Equity-Ambuja Cements Oct 31, 2024 23.61 3.87 -8.22
Equity-Brigade Enterpr. Oct 31, 2024 22.99 3.77 -16.81
Equity-UltraTech Cem. Oct 31, 2024 20.47 3.36 -6.24
Equity-Blue Star Oct 31, 2024 19.46 3.19 -9.34
Equity-PNB Housing Oct 31, 2024 17.41 2.85 -1.62
Equity-Asian Paints Oct 31, 2024 17.26 2.83 -11.82
Equity-Supreme Inds. Oct 31, 2024 15.89 2.61 -19.30
Equity-St Bk of India Oct 31, 2024 15.58 2.56 4.10
Equity-Havells India Oct 31, 2024 15.56 2.55 -18.61
Equity-Kajaria Ceramics Oct 31, 2024 15.01 2.46 -18.10
Equity-Greenpanel Inds. Oct 31, 2024 14.56 2.39 177.45
Equity-TARC Ltd Oct 31, 2024 14.56 2.39 6.91
Equity-Cera Sanitary. Oct 31, 2024 14.23 2.33 -11.20
Net CA & Others-Net CA & Others Oct 31, 2024 13.66 2.23 9.44
Equity-R R Kabel Oct 31, 2024 12.44 2.04 -13.08
Equity-Greenply Industr Oct 31, 2024 11.69 1.92 -8.84
Equity-Suraj Estate Oct 31, 2024 11.21 1.84 -10.15
Equity-Bajaj Finance Oct 31, 2024 10.33 1.69 -10.56
Equity-INDIA SHELTE FIN Oct 31, 2024 10.26 1.68 -9.65
Equity-Kotak Mah. Bank Oct 31, 2024 9.52 1.56 -6.63
Equity-Astral Oct 31, 2024 9.21 1.51 -11.02
Equity-Orient Electric Oct 31, 2024 7.39 1.21 2.93
Equity-The Ramco Cement Oct 31, 2024 7.09 1.16 2.25
Equity-Electronics Mart Oct 31, 2024 6.49 1.06 -7.37